Source record
Fernhill Tower domestic water valve chart R07 (fictional)
The record Valve 16, Valve 17 and Valve 24 come from.
The rows behind the answer
| Row | Valve | Where | Serves |
|---|---|---|---|
| 8 | Valve 16 · tag #16 | 21st floor, east hallway riser closet next to the trash room | COLD WATER SUPPLY UNIT 4 FLOORS 15-20 |
| 9 | Valve 17 · tag #17 | 21st floor, east hallway riser closet next to the trash room | HOT WATER SUPPLY UNIT 4 FLOORS 15-20 |
| 12 | Valve 24 · tag #24 | 15th floor, east hallway riser closet next to the trash room | HOT WATER RETURN UNIT 4 FLOORS 15-20 |
- Chart
- Fernhill Tower domestic water valve chart R07 (fictional)
- Revision
- R07
- Review
- Source review passed
- Cross-check
- Simulated for this demo
The whole chart
| Row | Valve | Where | Serves |
|---|---|---|---|
| 8 | Valve 16 · tag #16 | 21st floor, east hallway riser closet next to the trash room | COLD WATER SUPPLY UNIT 4 FLOORS 15-20 |
| 9 | Valve 17 · tag #17 | 21st floor, east hallway riser closet next to the trash room | HOT WATER SUPPLY UNIT 4 FLOORS 15-20 |
| 10 | Valve 18 · tag #18 | 21st floor, east hallway riser closet next to the trash room | COLD WATER SUPPLY UNIT 5 FLOORS 15-20 |
| 11 | Valve 19 · tag #19 | 21st floor, east hallway riser closet next to the trash room | HOT WATER SUPPLY UNIT 5 FLOORS 15-20 |
| 12 | Valve 24 · tag #24 | 15th floor, east hallway riser closet next to the trash room | HOT WATER RETURN UNIT 4 FLOORS 15-20 |
Rows 8, 9 and 12 are behind the answer.
A chart can be wrong or out of date. A qualified person verifies on site.